| Team | # Games | Wins | Losses | Ties | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Holy Cross Kirby | 23 | 17 | 1 | 5 | 67 | 16 | +51 | 56 |
| Mt. Pearl/That Pro Look/Molson | 23 | 15 | 2 | 6 | 53 | 14 | +39 | 51 |
| St. Lawrence Labatt Laurentians | 23 | 15 | 4 | 4 | 62 | 19 | +43 | 49 |
| Feildians Ernst & Young Orenda | 23 | 8 | 12 | 3 | 44 | 48 | -4 | 27 |
| CB Auto Strikers FC | 23 | 4 | 16 | 3 | 20 | 63 | -43 | 15 |
| Rugged Edge Western United FC | 23 | 3 | 19 | 1 | 20 | 76 | -56 | 10 |
St. John's U18's ARE PLAYING ON AN EXHIBITION BASIS ONLY
| Team | # Games | Wins | Losses | Ties | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| St John's U-18's Capital Hyundai | 18 | 4 | 12 | 2 | 25 | 55 | -30 | 14 |